| Management number | 229212068 | Release Date | 2026/05/31 | List Price | US$130.00 | Model Number | 229212068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 076532322965 |
|---|---|
| ASIN | B0C2854JN5 |
| Color | Black |
| Voltage | 12 Volts |
| Set Name | Pair |
| Brand Name | ALLIGATOR AUTO LIGHTS |
| Lens Color | Clear |
| Model Year | 2022 |
| Unit Count | 2.0 Count |
| Light Source | LED |
| Manufacturer | ALLIGATOR AUTO LIGHTS |
| Model Number | H1002+H1001 |
| Lens Material | Plastic |
| Item Type Name | Headlight |
| Auto Part Position | Front |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | N / A |
| Is Assembly Required | No |
| Manufacturer Part Number | H1002+H1001 |
| Specific Uses For Product | Head Lights |
| OEM Equivalent Part Number | 8107002S30, 81110-02S30, 8111002S30, 81150-02S30, 8115002S30 |
| Compatible with Vehicle Type | Car, Compatible With Toyota Corolla L Sedan 2020 2021 2022, Compatible With Toyota Corolla LE Sedan 2020 / 2022 |
| Manufacturer Warranty Description | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form